Description
Product features
| Feature | Description |
| Chipset | Intel C602 chipset |
| Form Factor | Convertible minitower |
| Color | Jack black |
| Convertibility | Yes. 5.25-inch drives rotate for Minitower or Desktop orientation. |
| Internal bays | 3 internal 3.5-inch bays (with acoustic dampening rail assemblies pre-installed) |
| External bays | 3 external 5.25-inch bays |
| Front I/O | 2 USB 3.0 1 USB 2.0 1 Headphone 1 Microphone 1 IEEE 1394a standard |
| Rear I/O | 1 IEEE 1394a port 2 USB 3.0 4 USB 2.0 2 PS/2 RJ-45 (NIC) 1 Audio Line-In 1 Audio Line-Out 1 Microphone |
| Internal I/O | 6 USB 2.0 ports |
Technical specifications
| Specification | Description |
| System board Form Factor | ATX 24.384 x 30.48 cm (9.6 x 12 in) |
| Processor socket | Single LGA2011 |
| CPU bus speed | QPI: Up to 8.0 GT/s |
| Chipset | Intel C602 |
| Super I/O controller | Nuvoton NPCD379H (SIO-12) |
| Memory expansion slots | 8 DDR3 memory slots |
| Memory type supported | DDR3, UDIMM (Unbuffered), ECC |
| Memory modes | Channel interleaved |
| Memory speed supported | 1066-MHz, 1333-MHz, and 1600-MHz DDR3 |
| Interfaces supported | SATA Integrated RAID |
| Maximum memory | Supports up to 64GB |
Electrical specifications
| Specification | Description |
| Power supply | 600 W 90% Efficient, Custom PSU |
| Operating voltage range | 90-269 V ac |
Physical specifications
| Specification | Description |
| Chassis dimensions (H x W x D) | Standard minitower orientation: 44.76 x 17.78 x 44.52 cm (17.6 x 7.0 x 17.5 in) Converted desktop orientation: 17.9 x 44.76 x 44.52 cm (7.0 x 17.6 x 17.5 in) |
| Weight | Minimum: 12.5 kg (27.5 lbs) Standard: 13.2 kg (29.2 lbs) Maximum: 17.7 kg (39 lbs) |
Software/OS
| Feature | Description |
| Operating Systems1 | Genuine Windows 7 Professional 32-bit Genuine Windows 7 Professional 64-bit Genuine Windows 7 Ultimate 64-bit Red Hat Enterprise Linux (RHEL) Workstation – Paper License (1 year) SUSE Linux Enterprise Desktop 11 HP Linux Installer Kit |
| Software2 | HP Performance Advisor HP Remote Graphics Software (RGS) V5 HP ProtectTools Security MS Office Home & Business 2010 HP Power Assistant Roxio Easy Media Creator (DVD/Blu-ray Disc burner software) Intervideo WinDVD (DVD player/burner software) PDF Complete – Trial Edition |
| note:1: Supports both 32 and 64 bit versions of Windows 7 Professional and Enterprise, Windows XP Professional and Enterprise, and RHEL V6.2: This second OS must be ordered with the HP Linux Installer Kit as the first OS. | |
Environmental specifications
| Specification | Description |
| Temperature | Operating: 5° to 35°C (40° to 95°F) Non-operating: -40° to 60°C (-40° to 140°F) |
| Humidity | Operating: 8% to 85% Non-operating: 8% to 90% |
| Maximum altitude (non-pressurized) | Operating: 3,048 m (10,000 ft) Non-operating: 9,144 m (30,000 ft) |
| Dynamic shock1 | Operating: Half-sine: 40 g, 2-3 ms Non-operating: Half-sine: 160 cm/s, 2-3 ms (upto 100 g) Square: 422 cm/s, 20 g |
| Dynamic vibration2 | Operating: 0.5 g (rms), 5-300 Hz Non-operating: 2.0 g (rms), 10-500 Hz |
| Cooling | Above 1524 m (5,000 ft) altitude, maximum operating temperature is de-rated by 1°C (1.8°F) per 305 m (1,000 ft) elevation increase. |
| note:1: Values represent individual shock events and do not indicate repetitive shock events. 2: Values represent individual shock events and do not indicate repetitive shock events. Values do not indicate continuous vibration. | |
Safety certifications
| Feature | Description |
| Eco-label certifications and declarations | Energy Star (Configuration dependent, Microsoft Windows only) United States Federal Energy Management Program (FEMP) China Energy Conservation Program IT ECO declaration Japan PC Green Label |

Reviews
There are no reviews yet.